Understand your ovarian reserve and fertility potential
Age Group | High Reserve | Normal Reserve | Low Reserve | Very Low Reserve |
---|---|---|---|---|
20-24 years | > 4.0 ng/mL | 2.0 - 4.0 ng/mL | 1.0 - 2.0 ng/mL | < 1.0 ng/mL |
25-29 years | > 3.5 ng/mL | 1.8 - 3.5 ng/mL | 0.9 - 1.8 ng/mL | < 0.9 ng/mL |
30-34 years | > 2.5 ng/mL | 1.2 - 2.5 ng/mL | 0.6 - 1.2 ng/mL | < 0.6 ng/mL |
35-39 years | > 1.5 ng/mL | 0.8 - 1.5 ng/mL | 0.4 - 0.8 ng/mL | < 0.4 ng/mL |
40+ years | > 1.0 ng/mL | 0.5 - 1.0 ng/mL | 0.2 - 0.5 ng/mL | < 0.2 ng/mL |
Your AMH level compared to typical ranges for different age groups:
This tool provides educational estimates only and should not replace professional medical advice. AMH levels are just one factor in assessing fertility. Egg quality, ovulation, partner factors, and overall reproductive health are equally important. AMH levels can fluctuate and may be affected by various factors including birth control, PCOS, and other conditions. For comprehensive fertility evaluation and personalized advice, please consult with a reproductive endocrinologist or fertility specialist. Individual results may vary significantly from these estimates.